PARADISE HILLS (92139) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6495 Viewpoint Drive 4 3 2,148 $969,000 $451.12 25 days
2679 Alta View Dr 4 3 2,034 $920,000 $452.31 26 days
2614 Dusk Drive 4 3 1,726 $899,900 $521.38 76 days
2269 Alta View Dr 4 3 1,629 $899,000 $551.87 40 days
2875 Morningside St 6 4 2,434 $890,000 $365.65 92 days
7485 Gayneswood Way 4 3 1,629 $875,000 $537.14 41 days
7445 Goode St 4 3 1,629 $858,000 $526.70 0 days
6019 Potomac Street 4 3 1,720 $850,000 $494.19 8 days
7588 Gayneswood Way 4 2 1,360 $838,000 $616.18 49 days
1834 Olamar Way 3 2 1,389 $799,000 $575.23 20 days
Average: 3.4 2.4 1,422 $693,598 $512 23 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Calle Serena Street 4 2 1,611 $889,000 $551.83 13 days
6740 Garber Ave 4 2 1,537 $785,000 $510.74 33 days
6254 Viewpoint Drive 3 3 1,209 $779,999 $645.16 10 days
1826 Olive Avenue 3 2 1,259 $764,999 $607.62 24 days
7251 Oakham Way 4 3 1,771 $759,900 $429.08 47 days
6026 Potomac St 3 1 1,256 $743,000 $591.56 53 days
6150 Winchester Street 3 2 1,446 $739,000 $511.07 47 days
2833 Dusk Drive 4 2 1,566 $729,000 $465.52 97 days
2210 Montcliff Rd 4 2 1,872 $699,000 $373.40 1 day
2318 Manzana Way Unit #5 3 3 1,745 $669,000 $383.38 6 days
Average: 3.1 2.0 1,345 $673,876 $515 29 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5536 Alleghany St 6 4 2,676 $998,500 $1,050,000 $392.38 4 days 8/30/24
586 Palmwood Drive 6 4 2,686 $959,500 $1,030,000 $383.47 20 days 3/15/24
6257-59 Plateau Dr N/A N/A N/A $949,000 $955,000 Unknown 1 day 2/20/24
6257 Plateau Dr 4 3 1,750 $949,000 $955,000 $545.71 4 days 2/20/24
6482 Viewpoint Drive 4 3 2,091 $929,990 $933,000 $446.20 7 days 5/29/24
7160 Alsacia St 4 2 1,581 $925,000 $925,000 $585.07 0 days 4/16/24
5905 Alleghany St N/A N/A N/A $949,000 $905,000 Unknown 41 days 8/8/24
2812 Allew Way 4 3 2,350 $949,900 $900,000 $382.98 20 days 11/17/23
2771 Rhoades Road 4 3 1,770 $895,000 $895,000 $505.65 2 days 1/5/24
6874 Fuji St 4 2 1,400 $849,900 $889,500 $635.36 8 days 4/12/24
Average: 3.1 2.1 1,589 $669,391 $673,796 $511 26 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,